
Each row comes from the page it links to, where the sources are listed. None of these routes is a promise.
If you can sell a skill
| Way to earn | You need | You keep | Paid out at |
|---|
| VOLTIX referral program | A free account | 60% of the full price, on every renewal (30% with a discount code) | From $20 |
| Upwork | A profile, and Connects to apply | 85% to 100%, set per contract | Sources differ, by method |
| Fiverr | A gig and work samples | 80% of every order | $1 by PayPal |
| Virtual assistant | Office skills and a first client | US median $22.86 an hour, employed staff | Set by your client |
| Graphic design | A portfolio | US median $30.27 an hour, employed | Set by your client |
| Copywriting | Samples and a first client | US median $36.98 an hour, writers and authors | Set by your client |
| Online tutoring | A subject you know well | US median $20.84 an hour, employed | Set by your client |
If you want to sell things
| Way to earn | You need | You keep | Paid out at |
|---|
| VOLTIX referral program | A free account | 60% of the full price, on every renewal (30% with a discount code) | From $20 |
| Etsy | $0.20 to list an item | All but 6.5% + 3% + $0.25 (US) | Varies by location |
| eBay | Things to sell | All but 13.6% in most categories, plus a per-order fee | On demand or on a schedule |
| Reselling | Stock, time and an eye for prices | Fees from 0% to 20%, by app | Set by each app |
| Print on demand | A design and a place to sell | Your price less the base price and fees | Direct from customers |
| Amazon KDP | A book, priced $2.99 to $12.99 for the 70% rate | 35% or 70% on ebooks | No minimum by bank transfer |
If you want to create
| Way to earn | You need | You keep | Paid out at |
|---|
| VOLTIX referral program | A free account | 60% of the full price, on every renewal (30% with a discount code) | From $20 |
| YouTube | 1,000 subscribers + 4,000 watch hours in 12 months | 55% of ad revenue | $100 |
| TikTok Creator Rewards | 10,000 followers + 100,000 views in 30 days | No official rate. Reports: $0.40 to $1 per 1,000 qualified views | $50 |
| Patreon | A page and paying members | All but 10%, plus about 2.9% + $0.30 | $10 by PayPal |
| Blogging | A site and steady traffic | About 68% of Google Ads spend on your pages | $100 with AdSense |
If you want small tasks
| Way to earn | You need | You keep | Paid out at |
|---|
| VOLTIX referral program | A free account | 60% of the full price, on every renewal (30% with a discount code) | From $20 |
| Prolific | Over 18, in a listed country | Studies must pay at least $8 an hour, cash | $6 or £6 |
| Swagbucks | Time for small tasks | Points: 100 SB = $1 | From about $1 in gift cards |
| User testing | A device, and tests that fit you | $10 to $50 a study at Userlytics | By PayPal at UserTesting, usually 14 days after a test |
| Microtasks | A computer or phone | Paid per task | Weekly at Clickworker |
If you want to promote other people’s products
| Way to earn | You need | You keep | Paid out at |
|---|
| VOLTIX referral program | A free account | 60% of the full price, on every renewal (30% with a discount code) | From $20 |
| Affiliate marketing | An audience and a program that accepts you | A share of sales, set by each program | Set by each program |
| Amazon Associates | 3 qualifying sales in 180 days | 0% to 10%, 4% in All Other Categories | $10 by deposit |
| Referral programs | An account and people to tell | A fixed sum per customer | Set by each program |
How to start as a beginner
Pick one routeChoose one that fits your skills and the hours you have.
What to be careful of
Before you believe a big number, read our $100 a day truth check and the rest of our truth checks.
Before you pay anyone
- The FTC says honest employers will never ask you to pay to get a job.
- An offer that has you deposit a cheque and send some money on is a scam, the FTC says.
- A message you did not ask for, promising easy work, is how task scams begin.
Read next
Sources