Web hosting and website builders: what they really pay
19 hosting and website programs, from Hostinger to Kinsta, read from each company’s own page.
Hosting programs pay some of the largest one-off sums in this directory.
| Program | What it pays | Cookie | Paid out at |
|---|---|---|---|
| VOLTIX referral program | 60% of the full price, on every renewal (30% with a discount code) | 90 days, then for good | From $20 |
| Hostinger | From 40% per sale, rising with volume | Not on its page | Not on its page |
| SiteGroundAlso 60% of the first year on its other services | From $50 per sale, up to $100+ | 60 days | Not on its page |
| Kinsta | Up to $500 one-off, plus 10% a month for life | 60 days | Not on its page |
| WP Engine | $100 on Lite plans; at least $200, or the first month’s payment, on others | 180 days | Around the 20th, after a referral reaches 62 days |
| DreamHost | Up to $1,000 per referral by its page title; its page body showed us up to €1,000 | Not on its page | Monthly, after a 97-day hold |
| InMotion Hosting | Up to $200 per sale | 90 days | Not on its page |
| ScalaHostingTiered rates | Up to $500 per sale | 60 days | After a 45-day withhold |
| FastComet$10 welcome bonus in your first payout | Up to $200 per sign-up | Not on its page | Not on its page |
| GreenGeeks | Up to $100 per sale | Not on its page | Monthly by PayPal |
| WordPress.com | Up to $300 per qualified referral | Not on its page | Not on its page |
| DigitalOceanA referral program | $25 in credit after they spend $25 | Not on its page | Not on its page |
| Webflow | 50% of the first subscription, up to 12 months | 90 days | Not on its page |
| Shopify | Up to $150 per qualified referral | Not on its page | From a $10 balance |
| WooCommerce | Up to 30% first purchase, 10% returning | Not on its page | Not on its page |
| Elementor | 45% to 55% of first purchases | 45 days | Once commission reaches $200 |
| Wix | Not on its page | Not on its page | Not on its page |
| Squarespace | Not on its page | Not on its page | Not on its page |
| Jetpack | Not on its page | Not on its page | Not on its page |
| Liquid Web (Nexcess) | Up to $1,500 per sale | 90 days | Not on its page |
How to read this
- ‘Up to’ is the top of a range, and says nothing about typical pay.
- ‘Not on its page’ means the company’s public page shows no figure, so ask them or read the terms after you join.
- Rates change, so check the program’s page before you build anything around it.