Courses and learning: what they really pay
7 course and language learning programs, read from each company’s own page.
The rates below run from 5% to 45%, and some programs run through a network such as Impact.
| Program | What it pays | Cookie | Paid out at |
|---|---|---|---|
| VOLTIX referral program | 60% of the full price, on every renewal (30% with a discount code) | 90 days, then for good | From $20 |
| Coursera | 15% to 45% on eligible purchases | 30 days | Not on its page |
| Domestika$2 per sign-up without a purchase | 40% first purchase, 20% recurring | 30 days | Monthly, in US dollars by PayPal |
| Mindvalley | 30% baseline | 30 days | Not on its page |
| Skillshare | 20%, up to $34 per customer | 30 days | 30 days after the month ends |
| italki | At least $10 per new student | Not on its page | Not on its page |
| edXThrough impact.com | 10%, or 5% for coupon sites | 60 days | Not on its page |
| Teachable | 30% recurring for a year | 30 days | Not on its page |
How to read this
- ‘Up to’ is the top of a range, and says nothing about typical pay.
- ‘Not on its page’ means the company’s public page shows no figure, so ask them or read the terms after you join.
- Rates change, so check the program’s page before you build anything around it.